Well equipped with claws and fangs, it also uses the sharp rocks in its mane as weapons. It will attack with no regard for its own safety.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Rock | Wolf | Keen Eye / Sand Rush | Steadfast | 0.8 m | 25.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | |||||
1 | |||||
1 | Quick Guard | Fighting | 0 | 0 | 15 |
1 | Quick Attack | Normal | 40 | 100 | 30 |
1 | Tackle | Normal | 50 | 100 | 35 |
1 | Leer | Normal | 0 | 100 | 30 |
1 | Sand Attack | Ground | 0 | 100 | 15 |
1 | Bite | Dark | 60 | 100 | 25 |
4 | Sand Attack | Ground | 0 | 100 | 15 |
7 | Bite | Dark | 60 | 100 | 25 |
12 | Howl | Normal | 0 | 0 | 40 |
15 | Rock Throw | Rock | 50 | 90 | 15 |
18 | Odor Sleuth | Normal | 0 | 0 | 40 |
23 | Rock Tomb | Rock | 60 | 95 | 15 |
26 | Roar | Normal | 0 | 0 | 20 |
29 | Stealth Rock | Rock | 0 | 0 | 20 |
34 | Rock Slide | Rock | 75 | 90 | 10 |
37 | Scary Face | Normal | 0 | 100 | 10 |
40 | Crunch | Dark | 80 | 100 | 15 |
45 | Rock Climb | Normal | 90 | 85 | 20 |
48 | Stone Edge | Rock | 100 | 80 | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM05 | Roar | Normal | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM08 | Bulk Up | Fighting | 0 | 0 | 20 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM12 | Taunt | Dark | 0 | 100 | 20 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM31 | Brick Break | Fighting | 75 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
TM69 | Rock Polish | Rock | 0 | 0 | 20 |
TM71 | Stone Edge | Rock | 100 | 80 | 5 |
TM75 | Swords Dance | Normal | 0 | 0 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM95 | Snarl | Dark | 55 | 95 | 15 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.