It is exceedingly fast if it only has to run in a straight line. When it spots pond- dwelling prey underwater, it quickly leaps in and catches it with its sharp claws.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Normal | Rushing | Pickup / Gluttony | Quick Feet | 0.5 m | 32.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Play Rough | Fairy | 90 | 90 | 10 |
| 1 | Rototiller | Ground | 0 | 0 | 10 |
| 1 | Switcheroo | Dark | 0 | 100 | 10 |
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Growl | Normal | 0 | 100 | 40 |
| 1 | Tail Whip | Normal | 0 | 100 | 30 |
| 1 | Sand Attack | Ground | 0 | 100 | 15 |
| 5 | Tail Whip | Normal | 0 | 100 | 30 |
| 7 | Sand Attack | Ground | 0 | 100 | 15 |
| 11 | Headbutt | Normal | 70 | 100 | 15 |
| 13 | Odor Sleuth | Normal | 0 | 0 | 40 |
| 17 | Mud Sport | Ground | 0 | 100 | 15 |
| 19 | Fury Swipes | Normal | 18 | 80 | 15 |
| 24 | Covet | Normal | 60 | 100 | 25 |
| 27 | Bestow | Normal | 0 | 0 | 15 |
| 32 | Slash | Normal | 70 | 100 | 20 |
| 35 | Double Edge | Normal | 120 | 100 | 15 |
| 40 | Rest | Psychic | 0 | 0 | 10 |
| 43 | Belly Drum | Normal | 0 | 0 | 10 |
| 48 | Fling | Dark | 1 | 100 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | 0 | 0 | 15 |
| TM05 | Roar | Normal | 0 | 0 | 20 |
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
| TM25 | Thunder | Electric | 110 | 70 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM28 | Dig | Ground | 80 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM46 | Thief | Dark | 60 | 100 | 25 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
| TM56 | Fling | Dark | 1 | 100 | 10 |
| TM57 | Charge Beam | Electric | 50 | 90 | 10 |
| TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
| TM67 | Retaliate | Normal | 70 | 100 | 5 |
| TM68 | Giga Impact | Normal | 150 | 90 | 5 |
| TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
| TM86 | Grass Knot | Grass | 1 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM01 | Cut | Normal | 50 | 95 | 30 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM04 | Strength | Normal | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.