Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Dragon / Psychic | Levitate / Levitate |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Leer | Normal | 0 | 100 | 30 |
1 | Wrap | Normal | 15 | 90 | 20 |
7 | Night Shade | Ghost | 1 | 100 | 15 |
13 | Double Team | Normal | 0 | 0 | 15 |
19 | Knock Off | Dark | 65 | 100 | 20 |
25 | Pursuit | Dark | 40 | 100 | 20 |
31 | Psychic | Psychic | 90 | 100 | 10 |
37 | Swift | Normal | 60 | 0 | 20 |
43 | Psycho Shift | Psychic | 0 | 100 | 10 |
49 | Zen Headbutt | Psychic | 80 | 90 | 15 |
55 | Agility | Psychic | 0 | 0 | 30 |
61 | Recover | Normal | 0 | 0 | 10 |
67 | Psycho Boost | Psychic | 140 | 90 | 5 |
73 | Extreme Speed | Normal | 80 | 100 | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.