Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Primordial Sea / Primordial Sea |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Counter | Fighting | 1 | 100 | 20 |
| 1 | Reversal | Fighting | 1 | 100 | 15 |
| 1 | Taunt | Dark | 0 | 100 | 20 |
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Leer | Normal | 0 | 100 | 30 |
| 1 | Sand Attack | Ground | 0 | 100 | 15 |
| 1 | Bite | Dark | 60 | 100 | 25 |
| 12 | Howl | Normal | 0 | 0 | 40 |
| 15 | Rock Throw | Rock | 50 | 90 | 15 |
| 18 | Odor Sleuth | Normal | 0 | 0 | 40 |
| 23 | Rock Tomb | Rock | 60 | 95 | 15 |
| 26 | Roar | Normal | 0 | 0 | 20 |
| 29 | Stealth Rock | Rock | 0 | 0 | 20 |
| 34 | Rock Slide | Rock | 75 | 90 | 10 |
| 37 | Scary Face | Normal | 0 | 100 | 10 |
| 40 | Crunch | Dark | 80 | 100 | 15 |
| 45 | Rock Climb | Normal | 90 | 85 | 20 |
| 48 | Stone Edge | Rock | 100 | 80 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.