It is born asleep, and it dies asleep. All its movements are apparently no more than the results of it tossing and turning in its dreams.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Normal | Drowsing | Comatose | 0.4 m | 19.9 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | 0 | 0 | 40 |
| 1 | Rollout | Rock | 30 | 90 | 20 |
| 6 | Stockpile | Normal | 0 | 0 | 20 |
| 6 | Spit Up | Normal | 1 | 100 | 10 |
| 6 | Swallow | Normal | 0 | 0 | 10 |
| 11 | Rapid Spin | Normal | 20 | 100 | 40 |
| 16 | Yawn | Normal | 0 | 0 | 10 |
| 21 | Slam | Normal | 80 | 75 | 20 |
| 26 | Flail | Normal | 1 | 100 | 15 |
| 31 | Sucker Punch | Dark | 80 | 100 | 5 |
| 36 | Psych Up | Normal | 0 | 0 | 10 |
| 41 | Wood Hammer | Grass | 120 | 100 | 15 |
| 46 | Thrash | Normal | 120 | 100 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | 0 | 0 | 20 |
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM08 | Bulk Up | Fighting | 0 | 0 | 20 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM26 | Earthquake | Ground | 100 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM31 | Brick Break | Fighting | 75 | 100 | 15 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM47 | Low Sweep | Fighting | 65 | 100 | 20 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM60 | Quash | Dark | 0 | 100 | 15 |
| TM62 | Acrobatics | Flying | 55 | 100 | 15 |
| TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
| TM66 | Payback | Dark | 50 | 100 | 10 |
| TM75 | Swords Dance | Normal | 0 | 0 | 20 |
| TM77 | Psych Up | Normal | 0 | 0 | 10 |
| TM78 | Bulldoze | Ground | 60 | 100 | 20 |
| TM80 | Rock Slide | Rock | 75 | 90 | 10 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM89 | U Turn | Bug | 70 | 100 | 20 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Charm | Fairy | 0 | 100 | 20 |
| Wish | Normal | 0 | 0 | 10 |
| Play Rough | Fairy | 90 | 90 | 10 |
| Sing | Normal | 0 | 55 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.