Two bodies comprise a fixed pair. The two minigears that mesh together are predetermined. Each will rebound from other minigears without meshing.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Steel | Gear | Plus / Minus | Clear Body | 0.3 m | 21.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Vise Grip | Normal | 55 | 100 | 30 |
| 6 | Charge | Electric | 0 | 100 | 20 |
| 11 | Thunder Shock | Electric | 40 | 100 | 30 |
| 16 | Gear Grind | Steel | 50 | 85 | 15 |
| 21 | Bind | Normal | 15 | 85 | 20 |
| 26 | Charge Beam | Electric | 50 | 90 | 10 |
| 31 | Autotomize | Steel | 0 | 0 | 15 |
| 36 | Mirror Shot | Steel | 65 | 85 | 10 |
| 39 | Screech | Normal | 0 | 85 | 40 |
| 42 | Discharge | Electric | 80 | 100 | 15 |
| 45 | Metal Sound | Steel | 0 | 85 | 40 |
| 48 | Shift Gear | Steel | 0 | 0 | 10 |
| 50 | Lock On | Normal | 0 | 0 | 5 |
| 54 | Zap Cannon | Electric | 120 | 50 | 5 |
| 57 | Hyper Beam | Normal | 150 | 90 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM37 | Sandstorm | Rock | 0 | 0 | 10 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM57 | Charge Beam | Electric | 50 | 90 | 10 |
| TM69 | Rock Polish | Rock | 0 | 0 | 20 |
| TM72 | Volt Switch | Electric | 70 | 100 | 20 |
| TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM91 | Flash Cannon | Steel | 80 | 100 | 10 |
| TM93 | Wild Charge | Electric | 90 | 100 | 15 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.