Its small horn hides a healing power. With a few rubs from this Pokémon's horn, any slight wound you have will be healed.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Dark / Fire | Unique Horn | Solar Power / Solar Power | 0.8 m | 24.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | Normal | 50 | 100 | 35 |
1 | Growl | Normal | 0 | 100 | 40 |
5 | Tail Whip | Normal | 0 | 100 | 30 |
10 | Confusion | Psychic | 50 | 100 | 25 |
15 | Fairy Wind | Fairy | 40 | 100 | 30 |
20 | Agility | Psychic | 0 | 0 | 30 |
25 | Psybeam | Psychic | 65 | 100 | 20 |
30 | Stomp | Normal | 65 | 100 | 20 |
35 | Heal Pulse | Psychic | 0 | 0 | 10 |
41 | Take Down | Normal | 90 | 85 | 20 |
45 | Dazzling Gleam | Fairy | 80 | 100 | 10 |
50 | Psychic | Psychic | 90 | 100 | 10 |
55 | Healing Wish | Psychic | 0 | 0 | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Psyshock | Psychic | 80 | 100 | 10 |
TM04 | Calm Mind | Psychic | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM12 | Taunt | Dark | 0 | 100 | 20 |
TM13 | Ice Beam | Ice | 90 | 100 | 10 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM22 | Solar Beam | Grass | 120 | 100 | 10 |
TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
TM25 | Thunder | Electric | 110 | 70 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM29 | Psychic | Psychic | 90 | 100 | 10 |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
TM31 | Brick Break | Fighting | 75 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM33 | Reflect | Psychic | 0 | 0 | 20 |
TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
TM41 | Torment | Dark | 0 | 100 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM47 | Low Sweep | Fighting | 65 | 100 | 20 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM52 | Focus Blast | Fighting | 120 | 70 | 5 |
TM53 | Energy Ball | Grass | 90 | 100 | 10 |
TM56 | Fling | Dark | 1 | 100 | 10 |
TM57 | Charge Beam | Electric | 50 | 90 | 10 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM70 | Flash | Normal | 0 | 100 | 20 |
TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
TM77 | Psych Up | Normal | 0 | 0 | 10 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM84 | Poison Jab | Poison | 80 | 100 | 20 |
TM85 | Dream Eater | Psychic | 100 | 100 | 15 |
TM86 | Grass Knot | Grass | 1 | 100 | 20 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM91 | Flash Cannon | Steel | 80 | 100 | 10 |
TM92 | Trick Room | Psychic | 0 | 0 | 5 |
TM94 | Secret Power | Normal | 70 | 100 | 20 |
TM97 | Dark Pulse | Dark | 80 | 100 | 15 |
TM98 | Power Up Punch | Fighting | 40 | 100 | 20 |
TM100 | Confide | Normal | 0 | 0 | 20 |
HM01 | Cut | Normal | 50 | 95 | 30 |
HM04 | Strength | Normal | 80 | 100 | 15 |
HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.