By cleverly flicking the fins on its back side to side, it moves in any direction while facing forward. It spits ink to escape if it senses danger.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Dragon | Swift Swim / Sniper | Damp | 0.4 m | 8.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Bubble | Water | 40 | 100 | 30 |
| 5 | Smokescreen | Normal | 0 | 100 | 20 |
| 9 | Leer | Normal | 0 | 100 | 30 |
| 13 | Water Gun | Water | 40 | 100 | 25 |
| 17 | Twister | Dragon | 40 | 100 | 20 |
| 21 | Bubble Beam | Water | 65 | 100 | 20 |
| 26 | Focus Energy | Normal | 0 | 0 | 30 |
| 31 | Brine | Water | 65 | 100 | 10 |
| 36 | Agility | Psychic | 0 | 0 | 30 |
| 41 | Dragon Pulse | Dragon | 85 | 100 | 10 |
| 46 | Dragon Dance | Dragon | 0 | 0 | 20 |
| 52 | Hydro Pump | Water | 110 | 80 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM91 | Flash Cannon | Steel | 80 | 100 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Flail | Normal | 1 | 100 | 15 |
| Aurora Beam | Ice | 65 | 100 | 20 |
| Octazooka | Water | 65 | 85 | 10 |
| Disable | Normal | 0 | 100 | 20 |
| Splash | Normal | 0 | 0 | 40 |
| Dragon Rage | Dragon | 1 | 100 | 10 |
| Dragon Breath | Dragon | 60 | 100 | 20 |
| Signal Beam | Bug | 75 | 100 | 15 |
| Razor Wind | Normal | 80 | 100 | 10 |
| Muddy Water | Water | 90 | 85 | 10 |
| Water Pulse | Water | 60 | 100 | 20 |
| Clear Smog | Poison | 50 | 0 | 15 |
| Outrage | Dragon | 120 | 100 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.