A dangerous Ultra Beast, it has gobbled mountains and swallowed whole buildings, according to reports. But for some reason its droppings have never been found.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Dark / Dragon | Junkivore | Beast Boost | 5.5 m | 888.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Belch | Poison | 120 | 90 | 10 |
1 | Wide Guard | Rock | 0 | 0 | 10 |
1 | Swallow | Normal | 0 | 0 | 10 |
1 | Stockpile | Normal | 0 | 0 | 20 |
1 | Dragon Rage | Dragon | 1 | 100 | 10 |
1 | Bite | Dark | 60 | 100 | 25 |
7 | Stomp | Normal | 65 | 100 | 20 |
13 | |||||
19 | Steamroller | Bug | 65 | 100 | 20 |
23 | Dragon Tail | Dragon | 60 | 90 | 10 |
29 | Iron Tail | Steel | 100 | 75 | 15 |
31 | |||||
37 | Crunch | Dark | 80 | 100 | 15 |
43 | Hammer Arm | Fighting | 100 | 90 | 10 |
47 | Thrash | Normal | 120 | 100 | 10 |
53 | Gastro Acid | Poison | 0 | 100 | 10 |
59 | Heavy Slam | Steel | 1 | 100 | 10 |
67 | Wring Out | Normal | 0 | 100 | 5 |
73 | Dragon Rush | Dragon | 100 | 75 | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Dragon Claw | Dragon | 80 | 100 | 15 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM23 | Smack Down | Rock | 50 | 100 | 15 |
TM26 | Earthquake | Ground | 100 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM31 | Brick Break | Fighting | 75 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM34 | Sludge Wave | Poison | 95 | 100 | 10 |
TM35 | Flamethrower | Fire | 90 | 100 | 15 |
TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
TM38 | Fire Blast | Fire | 110 | 85 | 5 |
TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM46 | Thief | Dark | 60 | 100 | 25 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM56 | Fling | Dark | 1 | 100 | 10 |
TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
TM66 | Payback | Dark | 50 | 100 | 10 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM71 | Stone Edge | Rock | 100 | 80 | 5 |
TM74 | Gyro Ball | Steel | 1 | 100 | 5 |
TM78 | Bulldoze | Ground | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM82 | Dragon Tail | Dragon | 60 | 90 | 10 |
TM84 | Poison Jab | Poison | 80 | 100 | 20 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM95 | Snarl | Dark | 55 | 95 | 15 |
TM97 | Dark Pulse | Dark | 80 | 100 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.