When it uses its special stick to strike up a beat, the sound waves produced carry revitalizing energy to the plants and flowers in the area.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Grass | Chimp | Overgrow | Grassy Surge | 0.3 m | 5.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Scratch | Normal | 40 | 100 | 35 |
1 | Growl | Normal | 0 | 100 | 40 |
6 | |||||
8 | Taunt | Dark | 0 | 100 | 20 |
12 | Razor Leaf | Grass | 55 | 95 | 25 |
17 | Screech | Normal | 0 | 85 | 40 |
20 | Knock Off | Dark | 65 | 100 | 20 |
24 | Slam | Normal | 80 | 75 | 20 |
28 | Uproar | Normal | 90 | 100 | 10 |
32 | Wood Hammer | Grass | 120 | 100 | 15 |
36 | Endeavor | Normal | 1 | 100 | 5 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Growth | Normal | 0 | 0 | 20 |
Hammer Arm | Fighting | 100 | 90 | 10 |
Fake Out | Normal | 40 | 100 | 10 |
Strength | Normal | 80 | 100 | 15 |
Nature Power | Normal | 0 | 0 | 20 |
Worry Seed | Grass | 0 | 100 | 10 |
Leech Seed | Grass | 0 | 90 | 10 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.