A body made up of nothing but muscle makes the grappling moves this Pokémon performs with its tentacles tremendously powerful.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Fighting | Jujitsu | Limber | Technician | 1.6 m | 39.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | |||||
1 | |||||
1 | Octazooka | Water | 65 | 85 | 10 |
1 | Rock Smash | Fighting | 40 | 100 | 15 |
1 | Leer | Normal | 0 | 100 | 30 |
1 | Feint | Normal | 30 | 100 | 10 |
1 | Bind | Normal | 15 | 85 | 20 |
15 | Detect | Fighting | 0 | 0 | 5 |
20 | Brick Break | Fighting | 75 | 100 | 15 |
25 | Bulk Up | Fighting | 0 | 0 | 20 |
30 | Submission | Fighting | 80 | 80 | 20 |
35 | Taunt | Dark | 0 | 100 | 20 |
40 | Reversal | Fighting | 1 | 100 | 15 |
45 | Superpower | Fighting | 120 | 100 | 5 |
50 | Topsy Turvy | Dark | 0 | 100 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.