Glastrier emits intense cold from its hooves. It's also a belligerent Pokémon-- anything it wants, it takes by force.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Ice | Wild Horse | Chilling Neigh | 2.2 m | 800.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Tail Whip | Normal | 0 | 100 | 30 |
| 6 | Double Kick | Fighting | 30 | 100 | 30 |
| 12 | Avalanche | Ice | 60 | 100 | 10 |
| 18 | Stomp | Normal | 65 | 100 | 20 |
| 24 | Torment | Dark | 0 | 100 | 15 |
| 30 | Mist | Ice | 0 | 0 | 30 |
| 36 | Icicle Crash | Ice | 85 | 90 | 10 |
| 42 | Take Down | Normal | 90 | 85 | 20 |
| 48 | Iron Defense | Steel | 0 | 0 | 15 |
| 54 | Thrash | Normal | 120 | 100 | 10 |
| 60 | Taunt | Dark | 0 | 100 | 20 |
| 66 | Double Edge | Normal | 120 | 100 | 15 |
| 72 | Swords Dance | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.