A clay slab with cursed engravings took possession of a Yamask. The slab is said to be absorbing the Yamask's dark power.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Ice | Spirit | Refrigerate / Refrigerate | 0.5 m | 1.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Astonish | Ghost | 30 | 100 | 15 |
| 1 | Protect | Normal | 0 | 0 | 10 |
| 4 | Haze | Ice | 0 | 0 | 30 |
| 8 | Night Shade | Ghost | 1 | 100 | 15 |
| 12 | Disable | Normal | 0 | 100 | 20 |
| 16 | |||||
| 20 | Crafty Shield | Fairy | 0 | 0 | 10 |
| 24 | Hex | Ghost | 65 | 100 | 10 |
| 28 | Mean Look | Normal | 0 | 0 | 5 |
| 32 | Slam | Normal | 80 | 75 | 20 |
| 36 | Curse | Ghost | 0 | 0 | 10 |
| 40 | Shadow Ball | Ghost | 80 | 100 | 15 |
| 44 | Earthquake | Ground | 100 | 100 | 10 |
| 48 | Power Split | Psychic | 0 | 0 | 10 |
| 48 | Guard Split | Psychic | 0 | 0 | 10 |
| 52 | Destiny Bond | Ghost | 0 | 0 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM05 | Roar | Normal | 0 | 0 | 20 |
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM08 | Bulk Up | Fighting | 0 | 0 | 20 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM12 | Taunt | Dark | 0 | 100 | 20 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM31 | Brick Break | Fighting | 75 | 100 | 15 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
| TM69 | Rock Polish | Rock | 0 | 0 | 20 |
| TM71 | Stone Edge | Rock | 100 | 80 | 5 |
| TM75 | Swords Dance | Normal | 0 | 0 | 20 |
| TM80 | Rock Slide | Rock | 75 | 90 | 10 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM95 | Snarl | Dark | 55 | 95 | 15 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.