Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Dragon / Ground | Sand Force / Sand Force |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | Quiver Dance | Bug | 0 | 0 | 20 |
1 | Quiver Dance | Bug | 0 | 0 | 20 |
1 | Metal Burst | Steel | 0 | 100 | 10 |
1 | Sucker Punch | Dark | 80 | 100 | 5 |
1 | Tackle | Normal | 50 | 100 | 35 |
1 | Protect | Normal | 0 | 0 | 10 |
1 | Bug Bite | Bug | 60 | 100 | 20 |
10 | Protect | Normal | 0 | 0 | 10 |
15 | Bug Bite | Bug | 60 | 100 | 20 |
20 | Hidden Power | Normal | 60 | 100 | 15 |
23 | Confusion | Psychic | 50 | 100 | 25 |
26 | Mirror Shot | Steel | 65 | 85 | 10 |
29 | Metal Sound | Steel | 0 | 85 | 40 |
32 | Psybeam | Psychic | 65 | 100 | 20 |
35 | Captivate | Normal | 0 | 100 | 20 |
38 | Flail | Normal | 1 | 100 | 15 |
41 | Attract | Normal | 0 | 100 | 15 |
44 | Psychic | Psychic | 90 | 100 | 10 |
47 | Iron Head | Steel | 80 | 100 | 15 |
50 | Bug Buzz | Bug | 90 | 100 | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.