Icy scales fall from its wings like snow as it flies over fields and mountains. The temperature of its wings is less than -290 degrees Fahrenheit.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Ice / Bug | Frost Moth | Shield Dust | Ice Scales | 1.3 m | 42.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Icy Wind | Ice | 55 | 95 | 15 |
| 1 | Icy Wind | Ice | 55 | 95 | 15 |
| 1 | Powder Snow | Ice | 40 | 100 | 25 |
| 1 | Struggle Bug | Bug | 50 | 100 | 20 |
| 1 | Helping Hand | Normal | 0 | 100 | 20 |
| 1 | Attract | Normal | 0 | 100 | 15 |
| 4 | Stun Spore | Grass | 0 | 75 | 30 |
| 8 | Infestation | Bug | 20 | 100 | 20 |
| 12 | Mist | Ice | 0 | 0 | 30 |
| 16 | Defog | Flying | 0 | 0 | 15 |
| 21 | Feather Dance | Flying | 0 | 100 | 15 |
| 24 | Aurora Beam | Ice | 65 | 100 | 20 |
| 28 | Hail | Ice | 0 | 0 | 10 |
| 32 | Bug Buzz | Bug | 90 | 100 | 10 |
| 36 | |||||
| 40 | Blizzard | Ice | 110 | 70 | 5 |
| 44 | Tailwind | Flying | 0 | 0 | 15 |
| 48 | Wide Guard | Rock | 0 | 0 | 10 |
| 52 | Quiver Dance | Bug | 0 | 0 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.