Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Fighting | Steadfast | Scrappy |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Counter | Fighting | 1 | 100 | 20 |
| Quick Attack | Normal | 40 | 100 | 30 |
| Flail | Normal | 1 | 100 | 15 |
| Quick Guard | Fighting | 0 | 0 | 15 |
| Curse | Ghost | 0 | 0 | 10 |
| Covet | Normal | 60 | 100 | 25 |
| Night Slash | Dark | 70 | 100 | 15 |
| Simple Beam | Normal | 0 | 100 | 15 |
| Double Edge | Normal | 120 | 100 | 15 |
| Feint | Normal | 30 | 100 | 10 |
| Sky Attack | Flying | 140 | 90 | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.