It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Ice | Penguin | Ice Face | 1.4 m | 89.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Powder Snow | Ice | 40 | 100 | 25 |
1 | Tackle | Normal | 50 | 100 | 35 |
6 | Mist | Ice | 0 | 0 | 30 |
12 | Weather Ball | Normal | 50 | 100 | 10 |
18 | Icy Wind | Ice | 55 | 95 | 15 |
24 | Headbutt | Normal | 70 | 100 | 15 |
30 | Amnesia | Psychic | 0 | 0 | 20 |
36 | Freeze Dry | Ice | 70 | 100 | 20 |
42 | Hail | Ice | 0 | 0 | 10 |
48 | |||||
54 | Surf | Water | 90 | 100 | 15 |
60 | Blizzard | Ice | 110 | 70 | 5 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Soak | Water | 0 | 100 | 20 |
Aqua Ring | Water | 0 | 0 | 20 |
Belly Drum | Normal | 0 | 0 | 10 |
Double Edge | Normal | 120 | 100 | 15 |
Icicle Crash | Ice | 85 | 90 | 10 |
Head Smash | Rock | 150 | 80 | 5 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.