Its body resembles polished metal, and it's both lightweight and strong. The only drawback is that it rusts easily.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Steel / Dragon | Alloy | Light Metal / Heavy Metal | Stalwart | 1.8 m | 40.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Metal Claw | Steel | 50 | 95 | 35 |
| 1 | Leer | Normal | 0 | 100 | 30 |
| 6 | Rock Smash | Fighting | 40 | 100 | 15 |
| 12 | Hone Claws | Dark | 0 | 0 | 15 |
| 18 | Metal Sound | Steel | 0 | 85 | 40 |
| 24 | |||||
| 30 | Dragon Tail | Dragon | 60 | 90 | 10 |
| 36 | Iron Defense | Steel | 0 | 0 | 15 |
| 42 | |||||
| 48 | Dragon Claw | Dragon | 80 | 100 | 15 |
| 54 | Flash Cannon | Steel | 80 | 100 | 10 |
| 60 | Metal Burst | Steel | 0 | 100 | 10 |
| 66 | Hyper Beam | Normal | 150 | 90 | 5 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Slash | Normal | 70 | 100 | 20 |
| Night Slash | Dark | 70 | 100 | 15 |
| Mirror Coat | Psychic | 1 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.