These bird Pokémon are excellent divers. They are better at swimming than flying, and they happily eat their favorite food, peat moss, as they dive underwater.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water / Flying | Water Bird | Keen Eye / Big Pecks | Hydration | 0.5 m | 5.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 3 | Water Sport | Water | 0 | 100 | 15 |
| 6 | Defog | Flying | 0 | 0 | 15 |
| 9 | Wing Attack | Flying | 60 | 100 | 35 |
| 13 | Water Pulse | Water | 60 | 100 | 20 |
| 15 | Aerial Ace | Flying | 60 | 0 | 20 |
| 19 | Bubble Beam | Water | 65 | 100 | 20 |
| 21 | Feather Dance | Flying | 0 | 100 | 15 |
| 24 | Aqua Ring | Water | 0 | 0 | 20 |
| 27 | Air Slash | Flying | 75 | 95 | 15 |
| 30 | Roost | Flying | 0 | 0 | 10 |
| 34 | Rain Dance | Water | 0 | 0 | 5 |
| 37 | Tailwind | Flying | 0 | 0 | 15 |
| 41 | Brave Bird | Flying | 120 | 100 | 15 |
| 46 | Hurricane | Flying | 110 | 70 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM19 | Roost | Flying | 0 | 0 | 10 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM51 | Steel Wing | Steel | 70 | 90 | 25 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM02 | Fly | Flying | 90 | 95 | 15 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Steel Wing | Steel | 70 | 90 | 25 |
| Brine | Water | 65 | 100 | 10 |
| Gust | Flying | 40 | 100 | 35 |
| Air Cutter | Flying | 60 | 95 | 25 |
| Mirror Move | Flying | 0 | 0 | 20 |
| Me First | Normal | 0 | 0 | 20 |
| Lucky Chant | Normal | 0 | 0 | 30 |
| Mud Sport | Ground | 0 | 100 | 15 |
| Aqua Jet | Water | 40 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.