Weave a carpet from its springy wool, and you end up with something closer to a trampYou'll start to bounce the moment you set foot on it.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Normal | Sheep | Fluffy / Steadfast | Bulletproof | 1.3 m | 43.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Growl | Normal | 0 | 100 | 40 |
| 1 | Defense Curl | Normal | 0 | 0 | 40 |
| 1 | Copycat | Normal | 0 | 0 | 20 |
| 12 | Guard Split | Psychic | 0 | 0 | 10 |
| 16 | Double Kick | Fighting | 30 | 100 | 30 |
| 21 | Headbutt | Normal | 70 | 100 | 15 |
| 27 | Take Down | Normal | 90 | 85 | 20 |
| 32 | Guard Swap | Psychic | 0 | 0 | 10 |
| 38 | Reversal | Fighting | 1 | 100 | 15 |
| 44 | Cotton Guard | Grass | 0 | 0 | 10 |
| 50 | Double Edge | Normal | 120 | 100 | 15 |
| 56 | Last Resort | Normal | 140 | 100 | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.