With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water / Rock | Bite | Strong Jaw / Shell Armor | Swift Swim | 1.0 m | 115.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Rock Tomb | Rock | 60 | 95 | 15 |
| 1 | Rock Tomb | Rock | 60 | 95 | 15 |
| 1 | Razor Shell | Water | 75 | 95 | 10 |
| 1 | Crunch | Dark | 80 | 100 | 15 |
| 1 | Rock Polish | Rock | 0 | 0 | 20 |
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 1 | Bite | Dark | 60 | 100 | 25 |
| 1 | Protect | Normal | 0 | 0 | 10 |
| 21 | Headbutt | Normal | 70 | 100 | 15 |
| 30 | Counter | Fighting | 1 | 100 | 20 |
| 39 | |||||
| 48 | |||||
| 57 | Body Slam | Normal | 85 | 100 | 15 |
| 66 | Head Smash | Rock | 150 | 80 | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.