This Pokémon is friendly to people and loves children most of all. It comes from deep in the mountains to play with children it likes in town.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Normal / Dragon | Placid | Berserk / Sap Sipper | Cloud Nine | 3.0 m | 185.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Play Nice | Normal | 0 | 0 | 20 |
1 | Echoed Voice | Normal | 40 | 100 | 15 |
5 | Twister | Dragon | 40 | 100 | 20 |
9 | Protect | Normal | 0 | 0 | 10 |
13 | Glare | Normal | 0 | 100 | 30 |
17 | Light Screen | Psychic | 0 | 0 | 30 |
21 | Dragon Rage | Dragon | 1 | 100 | 10 |
25 | Natural Gift | Normal | 1 | 100 | 15 |
29 | Dragon Breath | Dragon | 60 | 100 | 20 |
33 | Safeguard | Normal | 0 | 0 | 25 |
37 | Extrasensory | Psychic | 80 | 100 | 20 |
41 | Dragon Pulse | Dragon | 85 | 100 | 10 |
45 | Fly | Flying | 90 | 95 | 15 |
49 | Hyper Voice | Normal | 90 | 100 | 10 |
53 | Outrage | Dragon | 120 | 100 | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Dragon Claw | Dragon | 80 | 100 | 15 |
TM04 | Calm Mind | Psychic | 0 | 0 | 20 |
TM05 | Roar | Normal | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM13 | Ice Beam | Ice | 90 | 100 | 10 |
TM14 | Blizzard | Ice | 110 | 70 | 5 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM19 | Roost | Flying | 0 | 0 | 10 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM22 | Solar Beam | Grass | 120 | 100 | 10 |
TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
TM25 | Thunder | Electric | 110 | 70 | 10 |
TM26 | Earthquake | Ground | 100 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM35 | Flamethrower | Fire | 90 | 100 | 15 |
TM38 | Fire Blast | Fire | 110 | 85 | 5 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
TM51 | Steel Wing | Steel | 70 | 90 | 25 |
TM52 | Focus Blast | Fighting | 120 | 70 | 5 |
TM53 | Energy Ball | Grass | 90 | 100 | 10 |
TM56 | Fling | Dark | 1 | 100 | 10 |
TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
TM77 | Psych Up | Normal | 0 | 0 | 10 |
TM78 | Bulldoze | Ground | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM82 | Dragon Tail | Dragon | 60 | 90 | 10 |
TM86 | Grass Knot | Grass | 1 | 100 | 20 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM95 | Snarl | Dark | 55 | 95 | 15 |
TM96 | Nature Power | Normal | 0 | 0 | 20 |
TM100 | Confide | Normal | 0 | 0 | 20 |
HM02 | Fly | Flying | 90 | 95 | 15 |
HM03 | Surf | Water | 90 | 100 | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Hurricane | Flying | 110 | 70 | 10 |
Dragon Rush | Dragon | 100 | 75 | 10 |
Razor Wind | Normal | 80 | 100 | 10 |
Mist | Ice | 0 | 0 | 30 |
Play Rough | Fairy | 90 | 90 | 10 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.