It's capable of flying faster than 120 mph. It battles alongside Dreepy and dotes on them until they successfully evolve.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Dragon / Ghost | Caretaker | Clear Body / Infiltrator | Cursed Body | 1.4 m | 11.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Dragon Pulse | Dragon | 85 | 100 | 10 |
| 1 | Dragon Pulse | Dragon | 85 | 100 | 10 |
| 1 | Astonish | Ghost | 30 | 100 | 15 |
| 1 | Infestation | Bug | 20 | 100 | 20 |
| 1 | Quick Attack | Normal | 40 | 100 | 30 |
| 1 | Bite | Dark | 60 | 100 | 25 |
| 6 | Lock On | Normal | 0 | 0 | 5 |
| 12 | Assurance | Dark | 60 | 100 | 10 |
| 18 | Hex | Ghost | 65 | 100 | 10 |
| 24 | Agility | Psychic | 0 | 0 | 30 |
| 30 | Double Hit | Normal | 35 | 90 | 10 |
| 36 | U Turn | Bug | 70 | 100 | 20 |
| 42 | Dragon Dance | Dragon | 0 | 0 | 20 |
| 48 | Phantom Force | Ghost | 90 | 100 | 10 |
| 54 | Take Down | Normal | 90 | 85 | 20 |
| 61 | Dragon Rush | Dragon | 100 | 75 | 10 |
| 66 | Double Edge | Normal | 120 | 100 | 15 |
| 72 | Last Resort | Normal | 140 | 100 | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.