When it isn't battling, it keeps Dreepy in the holes on its horns. Once a fight starts, it launches the Dreepy like supersonic missiles.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Dragon / Ghost | Stealth | Clear Body / Infiltrator | Cursed Body | 3.0 m | 50.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | |||||
| 1 | |||||
| 1 | Dragon Breath | Dragon | 60 | 100 | 20 |
| 1 | Sucker Punch | Dark | 80 | 100 | 5 |
| 1 | Astonish | Ghost | 30 | 100 | 15 |
| 1 | Infestation | Bug | 20 | 100 | 20 |
| 1 | Quick Attack | Normal | 40 | 100 | 30 |
| 1 | Bite | Dark | 60 | 100 | 25 |
| 6 | Lock On | Normal | 0 | 0 | 5 |
| 12 | Assurance | Dark | 60 | 100 | 10 |
| 18 | Hex | Ghost | 65 | 100 | 10 |
| 24 | Agility | Psychic | 0 | 0 | 30 |
| 30 | Double Hit | Normal | 35 | 90 | 10 |
| 36 | U Turn | Bug | 70 | 100 | 20 |
| 42 | Dragon Dance | Dragon | 0 | 0 | 20 |
| 48 | Phantom Force | Ghost | 90 | 100 | 10 |
| 54 | Take Down | Normal | 90 | 85 | 20 |
| 63 | Dragon Rush | Dragon | 100 | 75 | 10 |
| 70 | Double Edge | Normal | 120 | 100 | 15 |
| 78 | Last Resort | Normal | 140 | 100 | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.