In ancient times, it was unbeatable thanks to its powerful lower body, but it went extinct after it depleted all its plant-based food sources.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Electric / Dragon | Fossil | Volt Absorb / Hustle | Sand Rush | 1.8 m | 190.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Thunder Shock | Electric | 40 | 100 | 30 |
| 7 | Charge | Electric | 0 | 100 | 20 |
| 14 | Aerial Ace | Flying | 60 | 0 | 20 |
| 21 | Ancient Power | Rock | 60 | 100 | 5 |
| 28 | Pluck | Flying | 60 | 100 | 20 |
| 35 | Dragon Tail | Dragon | 60 | 90 | 10 |
| 42 | Stomp | Normal | 65 | 100 | 20 |
| 49 | Slam | Normal | 80 | 75 | 20 |
| 56 | Discharge | Electric | 80 | 100 | 15 |
| 63 | |||||
| 70 | Dragon Pulse | Dragon | 85 | 100 | 10 |
| 77 | Dragon Rush | Dragon | 100 | 75 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.