Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Rock / Fairy | Magic Bounce / Magic Bounce |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Stored Power | Psychic | 20 | 100 | 10 |
| 1 | Me First | Normal | 0 | 0 | 20 |
| 1 | Magical Leaf | Grass | 60 | 0 | 20 |
| 1 | Scratch | Normal | 40 | 100 | 35 |
| 1 | Leer | Normal | 0 | 100 | 30 |
| 1 | Covet | Normal | 60 | 100 | 25 |
| 1 | Confusion | Psychic | 50 | 100 | 25 |
| 5 | Covet | Normal | 60 | 100 | 25 |
| 9 | Confusion | Psychic | 50 | 100 | 25 |
| 13 | Light Screen | Psychic | 0 | 0 | 30 |
| 17 | Psybeam | Psychic | 65 | 100 | 20 |
| 19 | Fake Out | Normal | 40 | 100 | 10 |
| 22 | Disarming Voice | Fairy | 40 | 0 | 15 |
| 25 | Psyshock | Psychic | 80 | 100 | 10 |
| 28 | Charge Beam | Electric | 50 | 90 | 10 |
| 31 | Shadow Ball | Ghost | 80 | 100 | 15 |
| 35 | Extrasensory | Psychic | 80 | 100 | 20 |
| 40 | Psychic | Psychic | 90 | 100 | 10 |
| 43 | Role Play | Psychic | 0 | 0 | 10 |
| 45 | Signal Beam | Bug | 75 | 100 | 15 |
| 48 | Sucker Punch | Dark | 80 | 100 | 5 |
| 50 | Future Sight | Psychic | 120 | 100 | 10 |
| 53 | Stored Power | Psychic | 20 | 100 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.