The soul of seaweed adrift in the waves became reborn as this Pokémon. It maintains itself with new infusions of seabed detritus and seaweed.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Ghost / Grass | Sea Creeper | Steelworker | 3.9 m | 210.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Switcheroo | Dark | 0 | 100 | 10 |
1 | Absorb | Grass | 20 | 100 | 25 |
1 | Growth | Normal | 0 | 0 | 20 |
1 | Rapid Spin | Normal | 20 | 100 | 40 |
1 | Astonish | Ghost | 30 | 100 | 15 |
5 | Mega Drain | Grass | 40 | 100 | 15 |
9 | Wrap | Normal | 15 | 90 | 20 |
14 | Gyro Ball | Steel | 1 | 100 | 5 |
18 | Metal Sound | Steel | 0 | 85 | 40 |
23 | Giga Drain | Grass | 75 | 100 | 10 |
27 | Whirlpool | Water | 35 | 85 | 15 |
32 | |||||
36 | Shadow Ball | Ghost | 80 | 100 | 15 |
41 | Energy Ball | Grass | 90 | 100 | 10 |
45 | Slam | Normal | 80 | 75 | 20 |
50 | Heavy Slam | Steel | 1 | 100 | 10 |
54 | Phantom Force | Ghost | 90 | 100 | 10 |
59 | Power Whip | Grass | 120 | 85 | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM22 | Solar Beam | Grass | 120 | 100 | 10 |
TM26 | Earthquake | Ground | 100 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
TM31 | Brick Break | Fighting | 75 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM34 | Sludge Wave | Poison | 95 | 100 | 10 |
TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM46 | Thief | Dark | 60 | 100 | 25 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM53 | Energy Ball | Grass | 90 | 100 | 10 |
TM63 | Embargo | Dark | 0 | 100 | 15 |
TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
TM66 | Payback | Dark | 50 | 100 | 10 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM74 | Gyro Ball | Steel | 1 | 100 | 5 |
TM75 | Swords Dance | Normal | 0 | 0 | 20 |
TM78 | Bulldoze | Ground | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM86 | Grass Knot | Grass | 1 | 100 | 20 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM91 | Flash Cannon | Steel | 80 | 100 | 10 |
TM100 | Confide | Normal | 0 | 0 | 20 |
HM03 | Surf | Water | 90 | 100 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.