It crawls onto the land in search of food. When it comes across enemies or potential prey, this Pokémon smashes its water-bubble-covered head into them.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Water / Bug | Water Bubble | Water Bubble | Water Absorb | 0.3 m | 4.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Water Sport | Water | 0 | 100 | 15 |
1 | Bubble | Water | 40 | 100 | 30 |
5 | Infestation | Bug | 20 | 100 | 20 |
8 | Spider Web | Bug | 0 | 0 | 10 |
13 | Bug Bite | Bug | 60 | 100 | 20 |
16 | Bubble Beam | Water | 65 | 100 | 20 |
21 | Bite | Dark | 60 | 100 | 25 |
24 | Aqua Ring | Water | 0 | 0 | 20 |
29 | Leech Life | Bug | 20 | 100 | 15 |
32 | Crunch | Dark | 80 | 100 | 15 |
37 | |||||
40 | Mirror Coat | Psychic | 1 | 100 | 20 |
45 | |||||
48 | Entrainment | Normal | 0 | 100 | 15 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM13 | Ice Beam | Ice | 90 | 100 | 10 |
TM14 | Blizzard | Ice | 110 | 70 | 5 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM55 | Scald | Water | 80 | 100 | 15 |
TM79 | Frost Breath | Ice | 60 | 90 | 10 |
TM81 | X Scissor | Bug | 80 | 100 | 15 |
TM83 | Infestation | Bug | 20 | 100 | 20 |
TM84 | Poison Jab | Poison | 80 | 100 | 20 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM100 | Confide | Normal | 0 | 0 | 20 |
HM03 | Surf | Water | 90 | 100 | 15 |
HM05 | Waterfall | Water | 80 | 100 | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Power Split | Psychic | 0 | 0 | 10 |
Aurora Beam | Ice | 65 | 100 | 20 |
Stockpile | Normal | 0 | 0 | 20 |
Spit Up | Normal | 1 | 100 | 10 |
Sticky Web | Bug | 0 | 0 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.