Decidueye is cool and cautious. It fires arrow quills from its wings with such precision, they can pierce a pebble at distances of over a hundred yards.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Grass / Ghost | Arrow Quill | Overgrow | Long Reach | 1.6 m | 36.6 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | |||||
1 | |||||
1 | Phantom Force | Ghost | 90 | 100 | 10 |
1 | Leaf Storm | Grass | 130 | 90 | 5 |
1 | U Turn | Bug | 70 | 100 | 20 |
1 | Shadow Sneak | Ghost | 40 | 100 | 30 |
1 | Tackle | Normal | 50 | 100 | 35 |
1 | |||||
1 | Growl | Normal | 0 | 100 | 40 |
1 | Peck | Flying | 35 | 100 | 35 |
4 | Growl | Normal | 0 | 100 | 40 |
8 | Peck | Flying | 35 | 100 | 35 |
11 | Astonish | Ghost | 30 | 100 | 15 |
14 | Razor Leaf | Grass | 55 | 95 | 25 |
16 | Ominous Wind | Ghost | 60 | 100 | 5 |
19 | Foresight | Normal | 0 | 0 | 40 |
24 | Pluck | Flying | 60 | 100 | 20 |
28 | Synthesis | Grass | 0 | 0 | 5 |
33 | Fury Attack | Normal | 15 | 85 | 20 |
38 | Sucker Punch | Dark | 80 | 100 | 5 |
44 | Leaf Blade | Grass | 90 | 100 | 15 |
49 | Feather Dance | Flying | 0 | 100 | 15 |
55 | Brave Bird | Flying | 120 | 100 | 15 |
60 | Nasty Plot | Dark | 0 | 0 | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM19 | Roost | Flying | 0 | 0 | 10 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM22 | Solar Beam | Grass | 120 | 100 | 10 |
TM23 | Smack Down | Rock | 50 | 100 | 15 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM47 | Low Sweep | Fighting | 65 | 100 | 20 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
TM51 | Steel Wing | Steel | 70 | 90 | 25 |
TM53 | Energy Ball | Grass | 90 | 100 | 10 |
TM54 | False Swipe | Normal | 40 | 100 | 40 |
TM62 | Acrobatics | Flying | 55 | 100 | 15 |
TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM75 | Swords Dance | Normal | 0 | 0 | 20 |
TM86 | Grass Knot | Grass | 1 | 100 | 20 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM89 | U Turn | Bug | 70 | 100 | 20 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM96 | Nature Power | Normal | 0 | 0 | 20 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.