Its shell is overflowing with its heightened otherworldly energy. The ectoplasm serves as protection for this Pokémon's core spirit.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Ghost | Coral | Weak Armor | Perish Body | 1.0 m | 0.4 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Perish Song | Normal | 0 | 0 | 5 |
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Harden | Normal | 0 | 0 | 30 |
| 1 | Astonish | Ghost | 30 | 100 | 15 |
| 1 | Disable | Normal | 0 | 100 | 20 |
| 15 | Spite | Ghost | 0 | 100 | 10 |
| 20 | Ancient Power | Rock | 60 | 100 | 5 |
| 25 | Hex | Ghost | 65 | 100 | 10 |
| 30 | Curse | Ghost | 0 | 0 | 10 |
| 35 | |||||
| 40 | Power Gem | Rock | 80 | 100 | 20 |
| 45 | Night Shade | Ghost | 1 | 100 | 15 |
| 50 | Grudge | Ghost | 0 | 100 | 5 |
| 55 | Mirror Coat | Psychic | 1 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.