Through controlled expulsions of internal gas, it can expel water like a pistol shot. At close distances, it can even shatter large rocks.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Water Gun | Mega Launcher | 0.5 m | 8.3 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Splash | Normal | 0 | 0 | 40 |
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 7 | Water Sport | Water | 0 | 100 | 15 |
| 9 | Vise Grip | Normal | 55 | 100 | 30 |
| 12 | Bubble | Water | 40 | 100 | 30 |
| 16 | Flail | Normal | 1 | 100 | 15 |
| 20 | Bubble Beam | Water | 65 | 100 | 20 |
| 25 | Swords Dance | Normal | 0 | 0 | 20 |
| 30 | Crabhammer | Water | 100 | 90 | 10 |
| 34 | Water Pulse | Water | 60 | 100 | 20 |
| 39 | Smack Down | Rock | 50 | 100 | 15 |
| 43 | Aqua Jet | Water | 40 | 100 | 20 |
| 48 | Muddy Water | Water | 90 | 85 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM09 | Venoshock | Poison | 65 | 100 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM23 | Smack Down | Rock | 50 | 100 | 15 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM34 | Sludge Wave | Poison | 95 | 100 | 10 |
| TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM75 | Swords Dance | Normal | 0 | 0 | 20 |
| TM80 | Rock Slide | Rock | 75 | 90 | 10 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM89 | U Turn | Bug | 70 | 100 | 20 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM91 | Flash Cannon | Steel | 80 | 100 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM01 | Cut | Normal | 50 | 95 | 30 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Aqua Jet | Water | 40 | 100 | 20 |
| Entrainment | Normal | 0 | 100 | 15 |
| Endure | Normal | 0 | 0 | 10 |
| Crabhammer | Water | 100 | 90 | 10 |
| Helping Hand | Normal | 0 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.