Apparently the itch of its teething impels it to snap its jaws at anything in front of it.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Snapping | Strong Jaw / Shell Armor | Swift Swim | 0.3 m | 8.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 7 | Bite | Dark | 60 | 100 | 25 |
| 14 | Protect | Normal | 0 | 0 | 10 |
| 21 | Headbutt | Normal | 70 | 100 | 15 |
| 28 | Counter | Fighting | 1 | 100 | 20 |
| 35 | |||||
| 42 | |||||
| 49 | Body Slam | Normal | 85 | 100 | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Skull Bash | Normal | 130 | 100 | 10 |
| Gastro Acid | Poison | 0 | 100 | 10 |
| Dragon Tail | Dragon | 60 | 90 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.