The quills on its head are usually soft. When it flexes them, the points become so hard and sharp that they can pierce rock without any effort.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Grass | Spiny Nut | Overgrow | Bulletproof | 0.4 m | 9.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Growl | Normal | 0 | 100 | 40 |
| 1 | Vine Whip | Grass | 45 | 100 | 25 |
| 5 | Vine Whip | Grass | 45 | 100 | 25 |
| 8 | Rollout | Rock | 30 | 90 | 20 |
| 11 | Bite | Dark | 60 | 100 | 25 |
| 15 | Leech Seed | Grass | 0 | 90 | 10 |
| 18 | Pin Missile | Bug | 25 | 95 | 20 |
| 27 | Take Down | Normal | 90 | 85 | 20 |
| 32 | Seed Bomb | Grass | 80 | 100 | 15 |
| 35 | Mud Shot | Ground | 55 | 95 | 15 |
| 39 | Bulk Up | Fighting | 0 | 0 | 20 |
| 42 | Body Slam | Normal | 85 | 100 | 15 |
| 45 | Pain Split | Normal | 0 | 0 | 20 |
| 48 | Wood Hammer | Grass | 120 | 100 | 15 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM05 | Roar | Normal | 0 | 0 | 20 |
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM08 | Bulk Up | Fighting | 0 | 0 | 20 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM12 | Taunt | Dark | 0 | 100 | 20 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM22 | Solar Beam | Grass | 120 | 100 | 10 |
| TM23 | Smack Down | Rock | 50 | 100 | 15 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM28 | Dig | Ground | 80 | 100 | 10 |
| TM31 | Brick Break | Fighting | 75 | 100 | 15 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM33 | Reflect | Psychic | 0 | 0 | 20 |
| TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
| TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
| TM40 | Aerial Ace | Flying | 60 | 0 | 20 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM47 | Low Sweep | Fighting | 65 | 100 | 20 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM53 | Energy Ball | Grass | 90 | 100 | 10 |
| TM56 | Fling | Dark | 1 | 100 | 10 |
| TM65 | Shadow Claw | Ghost | 70 | 100 | 15 |
| TM66 | Payback | Dark | 50 | 100 | 10 |
| TM67 | Retaliate | Normal | 70 | 100 | 5 |
| TM70 | Flash | Normal | 0 | 100 | 20 |
| TM71 | Stone Edge | Rock | 100 | 80 | 5 |
| TM74 | Gyro Ball | Steel | 1 | 100 | 5 |
| TM75 | Swords Dance | Normal | 0 | 0 | 20 |
| TM78 | Bulldoze | Ground | 60 | 100 | 20 |
| TM80 | Rock Slide | Rock | 75 | 90 | 10 |
| TM84 | Poison Jab | Poison | 80 | 100 | 20 |
| TM86 | Grass Knot | Grass | 1 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM96 | Nature Power | Normal | 0 | 0 | 20 |
| TM98 | Power Up Punch | Fighting | 40 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM01 | Cut | Normal | 50 | 95 | 30 |
| HM04 | Strength | Normal | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | 40 | 100 | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Synthesis | Grass | 0 | 0 | 5 |
| Belly Drum | Normal | 0 | 0 | 10 |
| Curse | Ghost | 0 | 0 | 10 |
| Quick Guard | Fighting | 0 | 0 | 15 |
| Spikes | Ground | 0 | 0 | 20 |
| Defense Curl | Normal | 0 | 0 | 40 |
| Rollout | Rock | 30 | 90 | 20 |
| Power Up Punch | Fighting | 40 | 100 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.