From the food it digests, it generates electricity, and it stores this energy in its electric sac. On camping trips, people are grateful to have one around.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Bug / Electric | Battery | Battery | 0.5 m | 10.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 0 | Charge | Electric | 0 | 100 | 20 |
| 1 | Charge | Electric | 0 | 100 | 20 |
| 1 | Vise Grip | Normal | 55 | 100 | 30 |
| 1 | String Shot | Bug | 0 | 95 | 40 |
| 1 | Mud Slap | Ground | 20 | 100 | 10 |
| 1 | Bite | Dark | 60 | 100 | 25 |
| 4 | String Shot | Bug | 0 | 95 | 40 |
| 7 | Mud Slap | Ground | 20 | 100 | 10 |
| 10 | Bite | Dark | 60 | 100 | 25 |
| 13 | Bug Bite | Bug | 60 | 100 | 20 |
| 16 | Spark | Electric | 65 | 100 | 20 |
| 19 | Acrobatics | Flying | 55 | 100 | 15 |
| 25 | Crunch | Dark | 80 | 100 | 15 |
| 31 | X Scissor | Bug | 80 | 100 | 15 |
| 37 | Dig | Ground | 80 | 100 | 10 |
| 43 | Discharge | Electric | 80 | 100 | 15 |
| 49 | Iron Defense | Steel | 0 | 0 | 15 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM16 | Light Screen | Psychic | 0 | 0 | 30 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM28 | Dig | Ground | 80 | 100 | 10 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM57 | Charge Beam | Electric | 50 | 90 | 10 |
| TM62 | Acrobatics | Flying | 55 | 100 | 15 |
| TM72 | Volt Switch | Electric | 70 | 100 | 20 |
| TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
| TM81 | X Scissor | Bug | 80 | 100 | 15 |
| TM84 | Poison Jab | Poison | 80 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM93 | Wild Charge | Electric | 90 | 100 | 15 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.