It appeared from the Ultra Wormhole. One kind of Ultra Beast, witnesses saw it flying across the sky by expelling gas from its two arms.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Steel / Flying | Launch | Beast Boost | 9.2 m | 999.9 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Wide Guard | Rock | 0 | 0 | 10 |
1 | Air Slash | Flying | 75 | 95 | 15 |
1 | Ingrain | Grass | 0 | 100 | 20 |
1 | Absorb | Grass | 20 | 100 | 25 |
1 | Harden | Normal | 0 | 0 | 30 |
1 | Tackle | Normal | 50 | 100 | 35 |
7 | Smack Down | Rock | 50 | 100 | 15 |
13 | Mega Drain | Grass | 40 | 100 | 15 |
19 | Leech Seed | Grass | 0 | 90 | 10 |
23 | Metal Sound | Steel | 0 | 85 | 40 |
29 | Iron Head | Steel | 80 | 100 | 15 |
31 | Giga Drain | Grass | 75 | 100 | 10 |
37 | Flash Cannon | Steel | 80 | 100 | 10 |
43 | Autotomize | Steel | 0 | 0 | 15 |
47 | Seed Bomb | Grass | 80 | 100 | 15 |
53 | Skull Bash | Normal | 130 | 100 | 10 |
59 | Iron Defense | Steel | 0 | 0 | 15 |
67 | Heavy Slam | Steel | 1 | 100 | 10 |
73 | Double Edge | Normal | 120 | 100 | 15 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM22 | Solar Beam | Grass | 120 | 100 | 10 |
TM23 | Smack Down | Rock | 50 | 100 | 15 |
TM26 | Earthquake | Ground | 100 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM35 | Flamethrower | Fire | 90 | 100 | 15 |
TM38 | Fire Blast | Fire | 110 | 85 | 5 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM43 | Flame Charge | Fire | 50 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM53 | Energy Ball | Grass | 90 | 100 | 10 |
TM62 | Acrobatics | Flying | 55 | 100 | 15 |
TM64 | Explosion | Normal | 250 | 100 | 5 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM71 | Stone Edge | Rock | 100 | 80 | 5 |
TM74 | Gyro Ball | Steel | 1 | 100 | 5 |
TM78 | Bulldoze | Ground | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM86 | Grass Knot | Grass | 1 | 100 | 20 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM91 | Flash Cannon | Steel | 80 | 100 | 10 |
TM100 | Confide | Normal | 0 | 0 | 20 |
HM02 | Fly | Flying | 90 | 95 | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.