This life-form called an Ultra Beast appeared from another world. It shows off its body, but whether that display is a boast or a threat remains unclear.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Bug / Fighting | Swollen | Beast Boost | 2.4 m | 333.6 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Fell Stinger | Bug | 30 | 100 | 25 |
1 | Thunder Punch | Electric | 75 | 100 | 15 |
1 | Ice Punch | Ice | 75 | 100 | 15 |
1 | Reversal | Fighting | 1 | 100 | 15 |
1 | Harden | Normal | 0 | 0 | 30 |
1 | Power Up Punch | Fighting | 40 | 100 | 20 |
1 | Focus Energy | Normal | 0 | 0 | 30 |
7 | Comet Punch | Normal | 18 | 85 | 15 |
13 | Bulk Up | Fighting | 0 | 0 | 20 |
19 | Vital Throw | Fighting | 70 | 0 | 10 |
23 | Endure | Normal | 0 | 0 | 10 |
29 | Leech Life | Bug | 20 | 100 | 15 |
31 | Taunt | Dark | 0 | 100 | 20 |
37 | Mega Punch | Normal | 80 | 85 | 20 |
43 | Counter | Fighting | 1 | 100 | 20 |
47 | Hammer Arm | Fighting | 100 | 90 | 10 |
53 | |||||
59 | Dynamic Punch | Fighting | 100 | 50 | 5 |
67 | Superpower | Fighting | 120 | 100 | 5 |
73 | Focus Punch | Fighting | 150 | 100 | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM08 | Bulk Up | Fighting | 0 | 0 | 20 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM12 | Taunt | Dark | 0 | 100 | 20 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM19 | Roost | Flying | 0 | 0 | 10 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM23 | Smack Down | Rock | 50 | 100 | 15 |
TM26 | Earthquake | Ground | 100 | 100 | 10 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM31 | Brick Break | Fighting | 75 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM39 | Rock Tomb | Rock | 60 | 95 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM47 | Low Sweep | Fighting | 65 | 100 | 20 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM54 | False Swipe | Normal | 40 | 100 | 40 |
TM56 | Fling | Dark | 1 | 100 | 10 |
TM66 | Payback | Dark | 50 | 100 | 10 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM71 | Stone Edge | Rock | 100 | 80 | 5 |
TM74 | Gyro Ball | Steel | 1 | 100 | 5 |
TM78 | Bulldoze | Ground | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | 75 | 90 | 10 |
TM84 | Poison Jab | Poison | 80 | 100 | 20 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM98 | Power Up Punch | Fighting | 40 | 100 | 20 |
TM100 | Confide | Normal | 0 | 0 | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.