It cares deeply for its companions. When its Trainer is feeling down, it performs a cheery dance with a sequence of water balloons to try and help.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Pop Star | Torrent | Liquid Voice | 0.6 m | 17.5 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100 | 35 |
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 1 | Growl | Normal | 0 | 100 | 40 |
| 1 | Disarming Voice | Fairy | 40 | 0 | 15 |
| 4 | Growl | Normal | 0 | 100 | 40 |
| 8 | Disarming Voice | Fairy | 40 | 0 | 15 |
| 11 | Baby Doll Eyes | Fairy | 0 | 100 | 30 |
| 14 | Aqua Jet | Water | 40 | 100 | 20 |
| 16 | Icy Wind | Ice | 55 | 95 | 15 |
| 19 | Encore | Normal | 0 | 100 | 5 |
| 24 | Bubble Beam | Water | 65 | 100 | 20 |
| 28 | Sing | Normal | 0 | 55 | 15 |
| 33 | Double Slap | Normal | 15 | 85 | 10 |
| 37 | Hyper Voice | Normal | 90 | 100 | 10 |
| 42 | Moonblast | Fairy | 95 | 100 | 15 |
| 46 | Captivate | Normal | 0 | 100 | 20 |
| 51 | Hydro Pump | Water | 110 | 80 | 5 |
| 55 | Misty Terrain | Fairy | 0 | 0 | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | 110 | 70 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM62 | Acrobatics | Flying | 55 | 100 | 15 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.