This Pokémon generates electricity and channels it into its legs to keep them going strong. Boltund can run nonstop for three full days.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Electric | Dog | Strong Jaw | Competitive | 1.0 m | 34.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Electrify | Electric | 0 | 0 | 20 |
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Tail Whip | Normal | 0 | 100 | 30 |
| 1 | Nuzzle | Electric | 20 | 100 | 20 |
| 1 | Bite | Dark | 60 | 100 | 25 |
| 15 | Roar | Normal | 0 | 0 | 20 |
| 20 | Spark | Electric | 65 | 100 | 20 |
| 28 | Charm | Fairy | 0 | 100 | 20 |
| 34 | Crunch | Dark | 80 | 100 | 15 |
| 41 | Charge | Electric | 0 | 100 | 20 |
| 48 | Wild Charge | Electric | 90 | 100 | 15 |
| 55 | Play Rough | Fairy | 90 | 90 | 10 |
| 62 | Electric Terrain | Electric | 0 | 0 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.