A Bellsprout's thin and flexible body lets it bend and sway to avoid any attack, however strong it may be. From its mouth, it leaks a fluid that melts even iron.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Grass / Poison | Flower | Chlorophyll | Gluttony | 0.7 m | 4.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Vine Whip | Grass | 45 | 100 | 25 |
| 7 | Growth | Normal | 0 | 0 | 20 |
| 11 | Wrap | Normal | 15 | 90 | 20 |
| 13 | Sleep Powder | Grass | 0 | 75 | 15 |
| 15 | Poison Powder | Poison | 0 | 75 | 35 |
| 17 | Stun Spore | Grass | 0 | 75 | 30 |
| 23 | Acid | Poison | 40 | 100 | 30 |
| 27 | Knock Off | Dark | 65 | 100 | 20 |
| 29 | Sweet Scent | Normal | 0 | 100 | 20 |
| 35 | Gastro Acid | Poison | 0 | 100 | 10 |
| 39 | Razor Leaf | Grass | 55 | 95 | 25 |
| 41 | Poison Jab | Poison | 80 | 100 | 20 |
| 47 | Slam | Normal | 80 | 75 | 20 |
| 50 | Wring Out | Normal | 0 | 100 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM09 | Venoshock | Poison | 65 | 100 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | 0 | 0 | 5 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM22 | Solar Beam | Grass | 120 | 100 | 10 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM33 | Reflect | Psychic | 0 | 0 | 20 |
| TM36 | Sludge Bomb | Poison | 90 | 100 | 10 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM46 | Thief | Dark | 60 | 100 | 25 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM53 | Energy Ball | Grass | 90 | 100 | 10 |
| TM70 | Flash | Normal | 0 | 100 | 20 |
| TM75 | Swords Dance | Normal | 0 | 0 | 20 |
| TM83 | Infestation | Bug | 20 | 100 | 20 |
| TM84 | Poison Jab | Poison | 80 | 100 | 20 |
| TM86 | Grass Knot | Grass | 1 | 100 | 20 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM96 | Nature Power | Normal | 0 | 0 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM01 | Cut | Normal | 50 | 95 | 30 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Encore | Normal | 0 | 100 | 5 |
| Synthesis | Grass | 0 | 0 | 5 |
| Leech Life | Bug | 20 | 100 | 15 |
| Ingrain | Grass | 0 | 100 | 20 |
| Magical Leaf | Grass | 60 | 0 | 20 |
| Worry Seed | Grass | 0 | 100 | 10 |
| Tickle | Normal | 0 | 100 | 20 |
| Weather Ball | Normal | 50 | 100 | 10 |
| Bullet Seed | Grass | 25 | 100 | 30 |
| Natural Gift | Normal | 1 | 100 | 15 |
| Giga Drain | Grass | 75 | 100 | 10 |
| Clear Smog | Poison | 50 | 0 | 15 |
| Power Whip | Grass | 120 | 85 | 10 |
| Acid Spray | Poison | 40 | 100 | 20 |
| Belch | Poison | 120 | 90 | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.