Red and blue Basculin usually do not get along, but sometimes members of one school mingle with the other's school. These Pokémon are very hostile.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Hostile | Reckless / Adaptability | Mold Breaker | 1.0 m | 18.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | 0 | 100 | 30 |
| 1 | Tackle | Normal | 50 | 100 | 35 |
| 1 | Water Gun | Water | 40 | 100 | 25 |
| 3 | Uproar | Normal | 90 | 100 | 10 |
| 5 | Headbutt | Normal | 70 | 100 | 15 |
| 7 | Bite | Dark | 60 | 100 | 25 |
| 9 | Aqua Jet | Water | 40 | 100 | 20 |
| 11 | Chip Away | Normal | 70 | 100 | 20 |
| 14 | Take Down | Normal | 90 | 85 | 20 |
| 17 | Crunch | Dark | 80 | 100 | 15 |
| 20 | Aqua Tail | Water | 90 | 90 | 10 |
| 23 | Soak | Water | 0 | 100 | 20 |
| 26 | Double Edge | Normal | 120 | 100 | 15 |
| 30 | Scary Face | Normal | 0 | 100 | 10 |
| 34 | Flail | Normal | 1 | 100 | 15 |
| 38 | Final Gambit | Fighting | 1 | 100 | 5 |
| 42 | Thrash | Normal | 120 | 100 | 10 |
| 46 | Head Smash | Rock | 150 | 80 | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | 0 | 90 | 10 |
| TM07 | Hail | Ice | 0 | 0 | 10 |
| TM10 | Hidden Power | Normal | 60 | 100 | 15 |
| TM12 | Taunt | Dark | 0 | 100 | 20 |
| TM13 | Ice Beam | Ice | 90 | 100 | 10 |
| TM17 | Protect | Normal | 0 | 0 | 10 |
| TM18 | Rain Dance | Water | 0 | 0 | 5 |
| TM21 | Frustration | Normal | 1 | 100 | 20 |
| TM27 | Return | Normal | 1 | 100 | 20 |
| TM32 | Double Team | Normal | 0 | 0 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | 0 | 0 | 10 |
| TM45 | Attract | Normal | 0 | 100 | 15 |
| TM48 | Round | Normal | 60 | 100 | 15 |
| TM55 | Scald | Water | 80 | 100 | 15 |
| TM87 | Swagger | Normal | 0 | 90 | 15 |
| TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
| TM90 | Substitute | Normal | 0 | 0 | 10 |
| TM94 | Secret Power | Normal | 70 | 100 | 20 |
| TM100 | Confide | Normal | 0 | 0 | 20 |
| HM01 | Cut | Normal | 50 | 95 | 30 |
| HM03 | Surf | Water | 90 | 100 | 15 |
| HM05 | Waterfall | Water | 80 | 100 | 15 |
| HM07 | Dive | Water | 80 | 100 | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Swift | Normal | 60 | 0 | 20 |
| Bubble Beam | Water | 65 | 100 | 20 |
| Mud Shot | Ground | 55 | 95 | 15 |
| Muddy Water | Water | 90 | 85 | 10 |
| Agility | Psychic | 0 | 0 | 30 |
| Whirlpool | Water | 35 | 85 | 15 |
| Rage | Normal | 20 | 100 | 20 |
| Brine | Water | 65 | 100 | 10 |
| Revenge | Fighting | 60 | 100 | 10 |
| Head Smash | Rock | 150 | 80 | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.