This Pokémon has a jaw that's as sharp as a spear and as strong as steel. Apparently Barraskewda's flesh is surprisingly tasty, too.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Water | Skewer | Swift Swim | Propeller Tail | 1.3 m | 30.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | |||||
| 1 | Peck | Flying | 35 | 100 | 35 |
| 1 | Aqua Jet | Water | 40 | 100 | 20 |
| 1 | Fury Attack | Normal | 15 | 85 | 20 |
| 1 | Bite | Dark | 60 | 100 | 25 |
| 18 | Agility | Psychic | 0 | 0 | 30 |
| 24 | Dive | Water | 80 | 100 | 10 |
| 32 | |||||
| 40 | Crunch | Dark | 80 | 100 | 15 |
| 48 | |||||
| 56 | Double Edge | Normal | 120 | 100 | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.