The shaking of its freezing upper half is what generates its electricity. Ia hard time walking around.
Summary
| Type/s | Category | Abilities | Hidden Ability | Height | Weight |
|---|---|---|---|---|---|
| Electric / Ice | Fossil | Volt Absorb / Static | Slush Rush | 2.3 m | 150.0 kg |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | 40 | 100 | 25 |
| 1 | Thunder Shock | Electric | 40 | 100 | 30 |
| 7 | Charge | Electric | 0 | 100 | 20 |
| 14 | Echoed Voice | Normal | 40 | 100 | 15 |
| 21 | Ancient Power | Rock | 60 | 100 | 5 |
| 28 | Pluck | Flying | 60 | 100 | 20 |
| 35 | Avalanche | Ice | 60 | 100 | 10 |
| 42 | Freeze Dry | Ice | 70 | 100 | 20 |
| 49 | Slam | Normal | 80 | 75 | 20 |
| 56 | Discharge | Electric | 80 | 100 | 15 |
| 63 | |||||
| 70 | Icicle Crash | Ice | 85 | 90 | 10 |
| 77 | Blizzard | Ice | 110 | 70 | 5 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| Location | Time of Day |
|---|
This post is licensed under CC BY 4.0 by the author.