Though it's able to capture prey by freezing its surroundings, it has trouble eating the prey afterward because its mouth is on top of its head.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Water / Ice | Fossil | Water Absorb / Ice Body | Slush Rush | 2.0 m | 175.0 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Powder Snow | Ice | 40 | 100 | 25 |
1 | Water Gun | Water | 40 | 100 | 25 |
7 | Protect | Normal | 0 | 0 | 10 |
14 | Icy Wind | Ice | 55 | 95 | 15 |
21 | Ancient Power | Rock | 60 | 100 | 5 |
28 | Bite | Dark | 60 | 100 | 25 |
35 | |||||
42 | Freeze Dry | Ice | 70 | 100 | 20 |
49 | Super Fang | Normal | 1 | 90 | 10 |
56 | Crunch | Dark | 80 | 100 | 15 |
63 | |||||
70 | Icicle Crash | Ice | 85 | 90 | 10 |
77 | Blizzard | Ice | 110 | 70 | 5 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.