It uses its long tongue to taunt opponents. Once the opposition is enraged, this Pokémon hurls itself at the opponent, tackling them forcefully.
Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Dragon / Fairy | Rushing | Pixilate / Pixilate | 0.5 m | 32.5 kg |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
0 | Night Slash | Dark | 70 | 100 | 15 |
1 | Night Slash | Dark | 70 | 100 | 15 |
1 | Switcheroo | Dark | 0 | 100 | 10 |
1 | Pin Missile | Bug | 25 | 95 | 20 |
1 | Baby Doll Eyes | Fairy | 0 | 100 | 30 |
1 | Tackle | Normal | 50 | 100 | 35 |
1 | Leer | Normal | 0 | 100 | 30 |
1 | Sand Attack | Ground | 0 | 100 | 15 |
1 | Lick | Ghost | 30 | 100 | 30 |
9 | Snarl | Dark | 55 | 95 | 15 |
12 | Headbutt | Normal | 70 | 100 | 15 |
15 | Hone Claws | Dark | 0 | 0 | 15 |
18 | Fury Swipes | Normal | 18 | 80 | 15 |
23 | Rest | Psychic | 0 | 0 | 10 |
28 | Take Down | Normal | 90 | 85 | 20 |
33 | Scary Face | Normal | 0 | 100 | 10 |
38 | Counter | Fighting | 1 | 100 | 20 |
43 | Taunt | Dark | 0 | 100 | 20 |
48 | Double Edge | Normal | 120 | 100 | 15 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Psyshock | Psychic | 80 | 100 | 10 |
TM04 | Calm Mind | Psychic | 0 | 0 | 20 |
TM06 | Toxic | Poison | 0 | 90 | 10 |
TM10 | Hidden Power | Normal | 60 | 100 | 15 |
TM11 | Sunny Day | Fire | 0 | 0 | 5 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
TM16 | Light Screen | Psychic | 0 | 0 | 30 |
TM17 | Protect | Normal | 0 | 0 | 10 |
TM18 | Rain Dance | Water | 0 | 0 | 5 |
TM20 | Safeguard | Normal | 0 | 0 | 25 |
TM21 | Frustration | Normal | 1 | 100 | 20 |
TM24 | Thunderbolt | Electric | 90 | 100 | 15 |
TM27 | Return | Normal | 1 | 100 | 20 |
TM28 | Dig | Ground | 80 | 100 | 10 |
TM29 | Psychic | Psychic | 90 | 100 | 10 |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
TM32 | Double Team | Normal | 0 | 0 | 15 |
TM33 | Reflect | Psychic | 0 | 0 | 20 |
TM41 | Torment | Dark | 0 | 100 | 15 |
TM42 | Facade | Normal | 70 | 100 | 20 |
TM44 | Rest | Psychic | 0 | 0 | 10 |
TM45 | Attract | Normal | 0 | 100 | 15 |
TM48 | Round | Normal | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 |
TM53 | Energy Ball | Grass | 90 | 100 | 10 |
TM57 | Charge Beam | Electric | 50 | 90 | 10 |
TM66 | Payback | Dark | 50 | 100 | 10 |
TM68 | Giga Impact | Normal | 150 | 90 | 5 |
TM70 | Flash | Normal | 0 | 100 | 20 |
TM73 | Thunder Wave | Electric | 0 | 100 | 20 |
TM77 | Psych Up | Normal | 0 | 0 | 10 |
TM85 | Dream Eater | Psychic | 100 | 100 | 15 |
TM87 | Swagger | Normal | 0 | 90 | 15 |
TM88 | Sleep Talk | Normal | 0 | 0 | 10 |
TM90 | Substitute | Normal | 0 | 0 | 10 |
TM92 | Trick Room | Psychic | 0 | 0 | 5 |
TM94 | Secret Power | Normal | 70 | 100 | 20 |
TM97 | Dark Pulse | Dark | 80 | 100 | 15 |
TM98 | Power Up Punch | Fighting | 40 | 100 | 20 |
TM100 | Confide | Normal | 0 | 0 | 20 |
HM01 | Cut | Normal | 50 | 95 | 30 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.