Summary
Type/s | Category | Abilities | Hidden Ability | Height | Weight |
---|---|---|---|---|---|
Grass / Ice | Snow Warning / Snow Warning |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Icy Wind | Ice | 55 | 95 | 15 |
1 | Dragon Rage | Dragon | 1 | 100 | 10 |
8 | Imprison | Psychic | 0 | 100 | 10 |
15 | Ancient Power | Rock | 60 | 100 | 5 |
22 | Ice Beam | Ice | 90 | 100 | 10 |
29 | Dragon Breath | Dragon | 60 | 100 | 20 |
36 | Slash | Normal | 70 | 100 | 20 |
43 | Fusion Flare | Fire | 100 | 100 | 5 |
50 | Ice Burn | Ice | 140 | 90 | 5 |
57 | Dragon Pulse | Dragon | 85 | 100 | 10 |
64 | Noble Roar | Normal | 0 | 100 | 30 |
71 | Endeavor | Normal | 1 | 100 | 5 |
78 | Blizzard | Ice | 110 | 70 | 5 |
85 | Outrage | Dragon | 120 | 100 | 10 |
92 | Hyper Voice | Normal | 90 | 100 | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
Location | Time of Day |
---|
This post is licensed under CC BY 4.0 by the author.